اسعار الاعلانات
NAHAR RATE CARD AS OF 1st MARS 2013 TO 31ST OCTOBER in US $ |
|||||||||||||||||
The Module in the yellow zone includes 1 insertion in the newspaper + 1 banner MPU (300 x250 pixels) or leaderboard (728x80 pixels) for one day on one of the below main pages, dependent on availability. |
|||||||||||||||||
| 17.5x4 | 17.5x2 | 11.5x8 | 11.5x6 | 11.5x4 | 11.5x2 | 5.5x8 | 5.5x6 | 5.5x4 | 5.5x2 | MODULE / 1st Book | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4000 | 2150 | 6250 | 4000 | 2750 | 1450 | 2750 | 2150 | 1450 | 600 | 1st Page /colour/$ | |||||||
| 23x8 | 17.5x8 | 17.5x6 | MODULE / 1st Book | ||||||||||||||
| 12750 | 10150 | 7000 | 1st Page /colour/$ | ||||||||||||||
| 17.5x4 | 17.5x2 | 11.5x8 | 11.5x6 | 11.5x4 | 11.5x2 | 5.5x8 | 5.5x6 | 5.5x4 | 5.5x2 | Module/ 1st Book(cm/col) | |||||||
| 2560 | 1405 | 3286 | 2527 | 1768 | 1009 | 1702 | 1339 | 976 | 363 | local Politics/ P.2/ colour/$ | |||||||
| 1790 | 1020 | 2274 | 1768 | 1262 | 756 | 1218 | 976 | 734 | 242 | local Politics/ P.3/ BW/$ | |||||||
| 1400 | 700 | 1840 | 1380 | 920 | 460 | 880 | 660 | 440 | 220 | local Politics/ P.4-5-6-7/ BW/$ | |||||||
| 840 | 420 | 1104 | 828 | 552 | 276 | 528 | 396 | 264 | 132 | local Politics/ P.8-9/ BW/$ | |||||||
| 1680 | 840 | 2208 | 1656 | 1104 | 552 | 1056 | 792 | 528 | 264 | Before last/colour/$ | |||||||
| 52.5x8 | 52.5x6 | 52.5x4 | 52.5x2 | 35x6 | 25x8 | 25x6 | 25x4 | 17.5x8 | 17.5x6 | Module/ 1st Book(cm/col) | |||||||
| 17050 | 10645 | 7180 | 3715 | 7180 | 6850 | 5200 | 3550 | 4870 | 3715 | local Politics/ P.2/ colour/$ | |||||||
| 17050 | 7180 | 4870 | 2560 | 4870 | 4650 | 3550 | 2450 | 3330 | 2560 | local Politics/ P.3/ BW/$ | |||||||
| 8400 | 6300 | 4200 | 2100 | 4200 | 4000 | 3000 | 2000 | 2800 | 2100 | local Politics/ P.4-5-6-7/ BW/$ | |||||||
| 5040 | 3780 | 2520 | 1260 | 2520 | 2400 | 1800 | 1200 | 1680 | 1260 | local Politics/ P.8-9/ BW/$ | |||||||
| 10080 | 7560 | 5040 | 2520 | 5040 | 4800 | 3600 | 2400 | 3360 | 2520 | Before last/colour/$ | |||||||
| 14110 | - | - | - | - | - | - | - | - | - | last page/colour/$ | |||||||
| 17.5x4 | 17.5x2 | 11.5x8 | 11.5x6 | 11.5x4 | 11.5x2 | 5.5x8 | 5.5x6 | 5.5x4 | 5.5x2 | Module/2nd Book(cm/col) | |||||||
| - | - | - | - | - | - | - | - | - | 350 | Top Ear Panel/p.1/colour | |||||||
| 2560 | 1405 | 3286 | 2527 | 1768 | 1009 | 1702 | 1339 | 976 | 363 | Economy/p.1/colour | |||||||
| 1680 | 840 | 2208 | 1656 | 1104 | 552 | 1056 | 792 | 528 | 264 | Economy/p.2/colour | |||||||
| 1260 | 630 | 1656 | - | 828 | 414 | 792 | - | 396 | 198 | Economy/p.3/BW | |||||||
| 1540 | 770 | 2024 | 1518 | 1012 | 506 | 968 | 726 | 484 | 242 | classified | |||||||
| 2310 | 1155 | 3036 | 2277 | 1518 | 759 | 1452 | 1089 | 726 | 363 | Classified/colored | |||||||
| 1540 | 770 | 2024 | 1518 | 1012 | 506 | 968 | 726 | 484 | 242 | Obituaries | |||||||
| 2800 | 1400 | 3680 | 2760 | 1840 | 920 | 1760 | 1320 | 880 | 440 | Obituaries (frame) | |||||||
| 1260 | 630 | 1656 | 1242 | 828 | 414 | 792 | 594 | 396 | 198 | Sport/Before Last Page/colour | |||||||
| 2560 | 1405 | 3286 | 2527 | 1768 | 1009 | 1702 | 1339 | 976 | 363 | Sport/Last Page/colour | |||||||
| 52.5x8 | 52.5x6 | 52.5x4 | 52.5x2 | 35x6 | 25x8 | 25x6 | 25x4 | 17.5x8 | 17.5x6 | Module/2nd Book(cm/col) | |||||||
| 14110 | 10645 | 7180 | 3715 | 7180 | 6850 | 5200 | 3550 | 4870 | 3715 | Economy/p.1/colour/$ | |||||||
| 10330 | 7810 | 5040 | 2520 | 5040 | 4800 | 3600 | 2400 | 3360 | 2520 | Economy/p.2/colour/$ | |||||||
| - | - | 3780 | - | - | - | - | 1800 | - | - | Economy/p.3/BW/$ | |||||||
| 9240 | 6930 | 4620 | 2310 | 4620 | 4400 | 3300 | 2200 | 3080 | 2310 | classified/$ | |||||||
| 13860 | 10395 | 6930 | 3465 | 6930 | 6600 | 4950 | 3300 | 4620 | 3465 | Classified/colored/$ | |||||||
| 9240 | 6930 | 4620 | 2310 | 4620 | 4400 | 3300 | 2200 | 3080 | 2310 | Obituaries/$ | |||||||
| 16800 | 12600 | 8400 | 4200 | 8400 | 8000 | 6000 | 4000 | 5600 | 4200 | Obituaries (frame)/$ | |||||||
| 7560 | 5670 | 3780 | 1890 | 3780 | 3600 | 2700 | 1800 | 2520 | 1890 | Sport/Before Last Page/colour/$ | |||||||
| 14110 | 10645 | 7180 | 3715 | 7180 | 6850 | 5200 | 3550 | 4870 | 3715 | Sport/Last Page/colour/$ | |||||||
| 17.5x4 | 17.5x2 | 11.5x8 | 11.5x6 | 11.5x4 | 11.5x2 | 5.5x8 | 5.5x6 | 5.5x4 | 5.5x2 | Module/3rd Book | |||||||
| 2550 | - | 3250 | - | 1750 | - | - | - | - | - | 1st page/colour/$ | |||||||
| 1500 | - | 1850 | - | 1250 | - | - | - | - | - | Page 2/colour/$ | |||||||
| 2550 | - | 3250 | - | 1750 | - | - | - | - | - | Last Page/colour/$ | |||||||
| 52.5x8 | 52.5x6 | 52.5x4 | 52.5x2 | 35x6 | 25x8 | 25x6 | 25x4 | 17.5x8 | 17.5x6 | Module/3rd Book | |||||||
| - | - | - | - | - | 6700 | - | - | 4850 | - | 1st page/colour/$ | |||||||
| - | - | - | - | - | 4500 | - | 2450 | 2750 | - | Page 2/colour/$ | |||||||
| 13250 | - | - | - | - | 6700 | - | 3550 | 4850 | - | Last Page/colour/$ | Specifications |
||||||
| PDF, EPS ou JPEG FORMAT-PHOTOSHOP | * CD must be delivered to PRESSMEDIA min 48 h before issue date | ||||||||||||||||
| 300 DPI -High RESOLUTION | General conditions |
||||||||||||||||
| Additional 50% on the normal rate for the first insertion | * Text & Layouts: | ||||||||||||||||
| * ALL political, legal or non commercial texts or announcements are subject to a double rate. | |||||||||||||||||
| Additional 10% only if one of the local Political pages (4-5-6-7)is specified | * Page specification | ||||||||||||||||
| * One column Module 7x1 B/W=140$ only in page 4-5-6-7 | |||||||||||||||||
| * Priority to big dimensions | Remarks |
||||||||||||||||
| * The publisher has the right to reject any insertion non consistent with to their policy. | |||||||||||||||||
| * The Client is held responsible of the content of his ad. | |||||||||||||||||
| *Cancellation during the 48 hours prior to the date of the insertion is subject to the payment to the full amount of the insertion | |||||||||||||||||
| * Unique position booked in the first page can not be cancelled. | |||||||||||||||||
| * The editors keep the right to cancel any advertisement at any time without prior warning. | |||||||||||||||||
| * Ads out of standard dimensions will be submitted to the agreement of the newspapers. | |||||||||||||||||
| * Advertiser to receive either the LEADERBOARD (728*80pixels) or MPU banner (300*250pixels) for one day on one of the main pages, dependent on availability: | |||||||||||||||||
| Home, Lebanon news, World news, Business, Health and Beauty, Entertainment and society, Science and technology, Sport, Around the world. | |||||||||||||||||
| * VAT not included. | |||||||||||||||||
|
From 1st November 2013 to 31st December 2013 | |||
|
Rates : First Folio in US$ | |||
|
4 colors |
Black &white |
Size | Place |
| 700 | 700 |
5.5cm x 2 col |
BOTTOM EAR PANEL |
| 1400 | 1400 |
11.5 x 2 col or 5.5cm x 4 col |
BOTTOM EAR PANEL |
| 2100 | 2100 |
17.5cm x 2 col or 5.5cm x 6 col |
BOTTOM EAR PANEL |
| 2750 | 2750 |
11.5cm x 4 col or 5.5cm x 8 col |
BOTTOM EAR PANEL |
| 4150 | 4150 | 11.5cm x 6 col or 17.5cm x 4 | BOTTOM EAR PANEL |
| 6600 | 6600 | 11.5cm x 8 | BOTTOM EAR PANEL |
| 7250 | 7250 | 17.5 x 6 | BOTTOM EAR PANEL |
| 9900 | 9900 | 17.5 x 8 | BOTTOM EAR PANEL |
| 12500 | - | 22.5 x 8 | Unique position |
|
4 colors |
Black & white |
Pages | |
| 39 | 26 | Local politics (2) | |
| - | 26 | Local politics(2-3) | |
| - | 20 | Local politics(4-5-6-7) | |
| 50 | 50 | Local politics (2) Full | |
| - | 50 | Local politics (3) Full | |
| 50 | 18 | Double Central Spread | |
| - | 16 | Education | |
| - | 16 | Arab & International News | |
| 24 | 16 | Page before last(1st Book) | |
| 39 | 26 | last Page(1st Book) | |
|
Rates : Second Folio in US$ | |||
| 4 colors | Black & White | Size | Place |
| 350 | 250 | 5.5 * 2 col | TOP EAR PANEL |
| Rates cm/col | |||
| 4 colors | Black & White | cm/col | Place |
| 39 | 26 | - | First page(2nd book) |
| 27 | 18 | Second Page(2nd book) | |
| - | 18 | Economical Pages | |
| 50 | 12 | Double Central Spread | |
| - | 14 | Enviroment | |
| - | 12 | Culture | |
| 33 | 22 | Classified ads | |
| 40(frame) | 12 | Obituaries | |
| 18 | 12 | Sports | |
| 39 | 26 | Last Page | |
|
REMARKS
|
Conditions |
|
TIFF or PDF Format - Photoshop |
CD |
Additional 50% on the normal rate for the first insertion. |
Texts & Layouts: |
All political or legal texts (Advertisement) are subject to double rate. |
|
| Additional 10% only if one of the Local Political pages (4-5-6-7) is specified. |
Page Specification |
| 35cm x 5col/ 30cm x 6col (all bigger dimensions of 5 or 6col will be considered as full page). | Killer Page |
| 5cm x 1col (Priority to big dimensions). | Minimum Dimension |
All Classified Ads published on the net are subject to an |
|
| Classified Ads | ||
| $US | $US | |
| 33 | 22 | Framed (cm/col) minimum 5cm x 1col) |
| Additional line in LL | Line/col in LL | |
| 5 500 | 50 000 | Chou'oun al bala\dat wa'l ss\Obituaries |
| 5 500 | 20 000 | Classified ads |
| An-Nahar Pages Sponsorship | |||
| Timing | Black and White in $US | cm/col | Pages |
| 1 month without Monday | 6 000 | 6 x 4 | Economical Pages |
| 1 month | 6 000 | 5 x 8 | Baladyat |
| 1 month | 6 000 | 5 x 8 | Enviroment |
| 1 month | 4 000 | 5 x 8 | Culture/Education |
| 1 month | 2 500 | 2 x 8 | Agenda &Games |
| General Conditions | |
|
| COPIES | CIRCULATION |
| 35,000 | Bookshops & Stands |
| 2,000 | Paid Subscriptions |
| 2,500 | Paid Subscriptions |
| 39,500 | Total Lebanon |
| 5,500 | Arab & Forrign Countries |
| 45,000 | Total Circulation |
| MECHANICAL DATA | |
| Column width: 4 cm
Space between columns: 0.5 cm Printing Process: rotative offset Art Work: Screening: 100 lpi |
Trim size: Height 58 cm -
width 38 cm Printed Area: Height 52.5 cm - width: 35.5 cm Number of columns: 8 |
From 1st November 2013 to 31st December 2013 |
||||||||
Rates : Third Folio in US$ |
||||||||
| Coloured -Last | B&W -Last | Coloured -Page2 Before Last | B&W- Other | B&W- 1 | Coloured -1 | Modules | Dimension (H*W) | |
| 1500 | 1000 | 800 | 550 | 1000 | 1500 | 11.5cm *17.5cm | ||
| 2300 | 1500 | 1250 | 800 | 1500 | 2300 | 17.5cm *17.5cm | ||
| 3000 | 2000 | 1600 | 1100 | 2000 | 3000 | 11.5cm *35.5cm | ||
| 3300 | 2200 | 1800 | 1200 | 25cm *17.5cm | ||||
| 4600 | 3000 | 2500 | 1600 | 3000 | 4600 | 17.5cm *35.5cm | ||
| 5800 | 3800 | 3100 | 2100 | Land scape | 22.5cm *35.5cm | |||
| 13000 | 9000 | 7500 | 5000 | Full Page | 52.5cm *35.5cm | |||
| 1000 | 1000 | Double Panel (Caric) | 12.5cm *8.5cm | |||||
| |||||||||||||||||||||||||||||||||||||
CPM stands for Cost Per Thousand Impressions. If your ads are bid on a CPM basis, you will be charged when users view your ads, regardless of whether or not they click on them. While purchasing an AD via CPM, you can guarranty your visibility via the annahar.com for a certain number of impressions on a period of time you choose. CPM advertising makes the online advertising more mesurable and accurate Zone ID: As for the booking, minimum requirement for a campaign is 150,000 impressions that must be consumed in maximum 14 days. | |||||||||||||||||||||||||||||||||||||
|
CIRCULATION |
COPIES |
| Bookshops & Stands | 35,000 |
| Paid Subscriptions | 2,000 |
| Free Subscriptions | 2,500 |
| TOTAL LEBANON | 39,500 |
| Arab & Foreign Countries | 5,500 |
| TOTAL CIRCULATION | 45,000 |

